The Beaumont Bulls rolled into town after the blanking of the Barbers Hill team thinking they were all that and a cup of chips. Little did they know what they were in for! Our LaPorte Texan Club won on every level. Great Job Boys! On a day when the Sophomore Texans defense held the Bulls to LESS
It was a hot, hot, hot day on the football field, but the conditioning of the Sophomore Texans showed through. The outstanding defense was led again by Eric Kendzior with 5 ½ sacks and 3 forced fumbles which totally dominated the Bulls. The Texans defense has only allowed 1 first down this year, holding opponents scoreless in both games.
The Texans offense could not be stopped, scoring on every possession. One thing must be said about the Bulls – they kept tackling right up to the end. There were no “cheap” touchdowns – each touchdown was the product of sustained drives. By the way, Ryder Rae decided to “decleat” a Bull on kick-off coverage. What a hit Ryder!
This next week we finally get to play on our Home Field! The League City Cougars roll into LaPorte this Saturday looking for their first victory of the season. Let’s look forward to another dominating game from our Sophomore LaPorte Texans!
More details early next week!
Players of the Week
Offense – David Terrebone
Defense – Xavian Henry
Special Teams – Alec Alvarado
Hardest Hit of the Game – Ryder Rae
Offensive Stats from the
| Player | Rushes | Passes | Receptions | TD |
| 4 - | | | 1 /15 yds | |
| 16 - David Terrebone | 1/5 | 3/4 34 yds | | 1 Rush 1 Pass |
| 21 - Lupe Gonzales | 12/53 | | | |
| 30 - Caleb Longoria | 6/58 | | 3/35 yds | 1 Rush 1 Rec. |
| 24 - Nathan Redd | 12/49 | 1/2 15 yds | | 3 Rush |
| 93 - Xavian Henry | 2/6 | | | |
Defensive Stats from the
| Player | T | A | S | FF | FR | |
| 2- Tyloer Bozant | 0 | 3 | 1/2 | 1 | 0 | 0 |
| 4 - | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 – Ty Chambers | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 – Mason Lee | 1 | 3 | 0 | 0 | 0 | 0 |
| 19- Ryder Rae | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lupe Gonzales | 0 | 3 | 0 | 1 | 0 | 0 |
| 23 – Eric Kendzior | 1 | 2 | 5.5 | 3 | 0 | 0 |
| 24 – Nathan Redd | 1 | 1 | 0 | 0 | 0 | 0 |
| 26 – Dustin Escobar | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 – Blake Gamez | 0 | 2 | 1 | 0 | 0 | 0 |
| 28 - | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 – Justin Flores | 3 | 1 | 0 | 0 | 0 | 0 |
| 30 - Caleb Longoria | 0 | 2 | 1/2 | 0 | 1 | 0 |
| 31 – Paul Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 – Jonathan Big Daddy | 0 | 0 | 0 | 0 | 1 | 0 |
| 82 – Dillard Braud | 0 | 0 | 1/2 | 0 | 0 | 0 |
| 85 – Marcus Rambaran | 0 | 3 | 0 | 0 | 0 | 0 |
| 89 – Collin Dillard | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 – Brandon Gibson | 0 | 2 | 0 | 0 | 1 | 0 |
| 93 - Xavian Henry | 2 | 6 | 1 | 1 | 0 | 0 |
T- Tackles A-Assist S- Sacks FF – Forced Fumbles FR-Fumbles Recovered

No comments:
Post a Comment