Week Three:
Victory 27 – 0 Season Record –3 wins 0 losses
Offense – Caleb Longoria
Defense – Mason Lee
Special Teams – Justin “MIGA” Flores
Hardest Hit of the Game – Nathan Redd


Here is a video of the game:
Offensive Stats from the
| Player | Rushes | Passes | Receptions | TD |
| 4 - | | | 2/90 yds | 2 Rec |
| 16 - David Terrebone | 5/34 | 3/4 16 yds | | |
| 21 - Lupe Gonzales | 6/33 | | | |
| 30 - Caleb Longoria | 4/45 | | 2/11 yds | . |
| 24 - Nathan Redd | 6/65 | 2/2 90 yds | | 2 Rush 2 Pass |
| 93 - Xavian Henry | 1/2 | | |
Defensive Stats from the
| Player | T | A | S | FF | FR | |
| 2- Tyler Bozant | 1 | 0 | 1/2 | 0 | 0 | 0 |
| 4 - | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 – Ty Chambers | 2 | 0 | 1 | 0 | 0 | 0 |
| 13 – Mason Lee | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 - David Terrebone | 0 | 2 | 0 | 0 | 0 | 0 |
| 19- Ryder Rae | 2 | 0 | 0 | 0 | 0 | 0 |
| 21 - Lupe Gonzales | 1 | 3 | 0 | 0 | 1 | 0 |
| 23 – Eric Kendzior | 4 | 3 | 0 | 0 | 1 | 0 |
| 24 – Nathan Redd | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 – Dustin Escobar | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 – Blake Gamez | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 – LeCharles Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 – Justin Flores | 2 | 1 | 0 | 0 | 0 | 0 |
| 30 - Caleb Longoria | 2 | 4 | 0 | 0 | 0 | 0 |
| 31 – Paul Bob | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 – Alec Alvarado | 1 | 2 | 0 | 0 | 0 | 0 |
| 57 – Jonathan Big Daddy | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 – Dillard Braud | 0 | 2 | 0 | 0 | 0 | 0 |
| 85 – Marcus Rambaran | 0 | 1 | 0 | 0 | 0 | 0 |
| 89 – Collin Dillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 – Brandon Gibson | 0 | 3 | 1/2 | 0 | 1 | 0 |
| 93 - Xavian Henry | 1 | 4 | 1 | 0 | 0 | 0 |
| 94 – Zach Morales | 0 | 2 | 0 | 0 | 0 | 0 |
T- Tackles A-Assist S- Sacks FF – Forced Fumbles FR-Fumbles Recovered


No comments:
Post a Comment